Get Metrics for Item¶
Request¶
This endpoint returns metrics for an item.
GET https://v2.api.uberflip.com/items/{itemId}/metrics
Path Parameters | Description |
---|---|
itemId | The unique identifier of the item |
Query Parameters | Description |
---|---|
from | Start date. Time should be “T00:00:00-0000”. Other values will be ignored. If not passed it defaults to one month ago. |
to | End date. Time should be “T00:00:00-0000”. Other values will be ignored. If not passed it defaults to today. |
Response¶
Body Parameters | Type | Description |
---|---|---|
page_views | Integer | The number of page views |
average_time_per_visit | Integer | The amount of average time per visit |
cta_impressions | Integer | The number of cta impressions |
conversion_rate | Integer | The percent of conversions |
social_shares | Integer | The number of shares |
Examples¶
curl -H "Authorization: Bearer [Token]" \
-i https://v2.api.uberflip.com/items/56516/metrics
Sample response:
HTTP/1.1 200 OK
Content-Type: application/json
{
"page_views": 32,
"average_time_per_visit": 0.6,
"cta_impressions": 2,
"conversion_rate": 5,
"social_shares": 12
}