Get Metrics for Hub¶
This endpoint returns metrics for a hub.
Request¶
GET https://v2.api.uberflip.com/hubs/{hubId}/metrics
Path Parameters | Description |
---|---|
hubId | The unique identifier of the hub |
Query Parameters | Description |
---|---|
from | Start date. Time should be “T00:00:00-0000”. Other values will be ignored. If not passed it defaults to one month ago. |
to | End date. Time should be “T00:00:00-0000”. Other values will be ignored. If not passed it defaults to today. |
Response¶
Body Parameters | Type | Description |
---|---|---|
page_views | Integer | The number of page views |
average_time_per_visit | Integer | The amount of average time per visit |
unique_visitors | Integer | The number of unique visitors |
visits | Integer | The number of total visits |
average_pages | Integer | The number of average pages visited |
cta_impressions | Integer | The number of cta impressions |
conversion_rate | Integer | The percent of conversions |
social_shares | Integer | The number of shares |
Examples¶
curl -H "Authorization: Bearer [Token]" \
-i https://v2.api.uberflip.com/hubs/24601/metrics
Sample response:
HTTP/1.1 200 OK
Content-Type: application/json
{
"page_views": 115,
"average_time_per_visit": 86.264150943396,
"unique_visitors": 44,
"visits": 45,
"average_pages": 2.5555555555556,
"cta_impressions": 508,
"conversion_rate": 0.017716535433071,
"social_shares": 0
}